Women's Size Chart
Size Bust (cm) Waist (cm) Hips (cm)
XXS 78-82 58-62 86-90
XS 82-86 62-66 90-94
S 86-90 66-70 94-98
M 90-94 70-74 98-102
L 94-100 74-80 102-108
XL 100-106 80-86 108-114
The table scrolls horizontally — drag it with your finger.
Please note! One-piece swimsuits are designed for heights from 165 cm to 175 cm. If you are shorter or taller, please indicate this in the order comments or inform a consultant.
Women's Plus Size Chart
Size Bust (cm) Waist (cm) Hips (cm)
XXL 106-112 86-92 114-120
3XL 112-118 92-98 120-126
4XL 118-124 98-104 126-132
5XL 124-130 104-110 132-138
6XL 130-136 110-116 138-144
The table scrolls horizontally — drag it with your finger.
Please note! One-piece swimsuits are designed for heights from 165 cm to 175 cm. If you are shorter or taller, please indicate this in the order comments or inform a consultant.